33,857 people live in Woodstock, where the median age is 37 and the average individual income is $43,605. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Woodstock, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Barriga Llena Bakery, Branches Boutique, and Proboat.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.1 miles | 7 reviews | 5/5 stars | |
Shopping | 0.61 miles | 8 reviews | 5/5 stars | |
Active | 4 miles | 7 reviews | 5/5 stars | |
Active | 2.71 miles | 5 reviews | 5/5 stars | |
Beauty | 1.75 miles | 6 reviews | 5/5 stars | |
Beauty | 1.93 miles | 6 reviews | 5/5 stars | |
Beauty | 4.56 miles | 8 reviews | 5/5 stars | |
Beauty | 1.66 miles | 5 reviews | 5/5 stars | |
Beauty | 4.25 miles | 5 reviews | 5/5 stars | |
Beauty | 2.4 miles | 5 reviews | 5/5 stars | |
Beauty | 3.04 miles | 8 reviews | 5/5 stars | |
Beauty | 1.21 miles | 5 reviews | 5/5 stars | |
Beauty | 1.6 miles | 7 reviews | 5/5 stars | |
Beauty | 0.61 miles | 6 reviews | 5/5 stars | |
Beauty | 1.61 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Ivan Savant Team offers you a personal touch at a technologically advanced pace.