492,204 people live in Atlanta, where the median age is 33.4 and the average individual income is $54,466. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Atlanta, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Project LeanNation, Mocha Pops, and Moore Farms & Friends.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.31 miles | 5 reviews | 5/5 stars | |
Dining | 1.89 miles | 16 reviews | 5/5 stars | |
Dining · $$ | 2 miles | 9 reviews | 5/5 stars | |
Dining · $$ | 2.11 miles | 5 reviews | 5/5 stars | |
Dining | 2.77 miles | 9 reviews | 5/5 stars | |
Active | 4.84 miles | 5 reviews | 5/5 stars | |
Active | 1.93 miles | 6 reviews | 5/5 stars | |
Nightlife | 2.15 miles | 5 reviews | 5/5 stars | |
Nightlife | 1.32 miles | 6 reviews | 5/5 stars | |
Nightlife | 3.36 miles | 8 reviews | 5/5 stars | |
Beauty | 3.24 miles | 14 reviews | 5/5 stars | |
Beauty | 3.83 miles | 8 reviews | 5/5 stars | |
Beauty | 3.32 miles | 7 reviews | 5/5 stars | |
Beauty | 2 miles | 5 reviews | 5/5 stars | |
Beauty | 2.43 miles | 27 reviews | 5/5 stars | |
Beauty | 2.35 miles | 8 reviews | 5/5 stars | |
Beauty | 4.82 miles | 5 reviews | 5/5 stars | |
Beauty | 3.17 miles | 15 reviews | 5/5 stars | |
Beauty | 3.24 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Ivan Savant Team offers you a personal touch at a technologically advanced pace.